<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Red Agency</title>
	<atom:link href="http://www.thisisredagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisredagency.com</link>
	<description>Sit back, relax and enjoy a selection of our work.</description>
	<lastBuildDate>Tue, 04 Jun 2013 13:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Work Montage</title>
		<link>http://www.thisisredagency.com/reel/</link>
		<comments>http://www.thisisredagency.com/reel/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/blog/?p=147</guid>
		<description><![CDATA[Sit back, relax and enjoy a selection of our killer websites, creative stories, digital magic and kick-butt mobile apps.]]></description>
			<content:encoded><![CDATA[<h2>Sit back, relax and enjoy a selection of our killer websites, creative stories, digital magic and kick-butt mobile apps.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Solution.</title>
		<link>http://www.thisisredagency.com/a-simple-solution/</link>
		<comments>http://www.thisisredagency.com/a-simple-solution/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1040</guid>
		<description><![CDATA[At THIS IS RED, we are all about technology and we love our gadgets. But what we really love is when smart people use their big brains to create simple solutions to real problems. According to the World Health Organization, 250,000 women die from cervical cancer every year. And 30% of those women are from [...]]]></description>
			<content:encoded><![CDATA[<p>At THIS IS RED, we are all about technology and we love our gadgets.  But what we really love is when smart people use their big brains to create simple solutions to real problems.</p>
<p>According to the World Health Organization, 250,000 women die from cervical cancer every year.  And 30% of those women are from India.  A lack of resources, laboratory infrastructure and trained medical staff has made it impossible to create and implement screening programs.</p>
<p>However, the results of a clinical trial that the National Cancer Institute performed in India may change that number through the power of a very simple solution &#8211; vinegar.  NCI researchers borrowed a tried-and-true method called visual inspection with acetic acid (VIA) and used trained local women and a 4% vinegar solution.  With this method, results of the test are visible to the naked eye within just one minute using a special light and if abnormal cells are noted, next steps are taken for formal diagnosis through the national health plan.</p>
<p>The results of the study, released Sunday at the annual meeting of the American Society of Clinical Oncology in Chicago showed a 31% reduction in cancer deaths during the course of the trial.</p>
<p>The study results are a really big deal &#8211; something so low-tech has the potential to reach tens of thousands of women in developing countries. Not just saving their lives but also employing local women to perform the procedure.   Empowering women and saving their lives.</p>
<p>That&#8217;s not just smart.  It&#8217;s heroic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/a-simple-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skee ball for the internet age.</title>
		<link>http://www.thisisredagency.com/skee-ball-for-the-internet-age/</link>
		<comments>http://www.thisisredagency.com/skee-ball-for-the-internet-age/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1036</guid>
		<description><![CDATA[One of the best parts of summer is wasting time in an arcade trying to win enough tickets for some $5 prize. But since you’ve probably outgrown your arcade days, Google’s offering the next best thing: skee ball at home. Officially called Roll It, the latest Chrome Experiment mimics the classic arcade game by turning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best parts of summer is wasting time in an arcade trying to win enough tickets for some $5 prize. But since you’ve probably outgrown your arcade days, Google’s offering the next best thing: skee ball at home.</p>
<p>Officially called <a href="http://chrome.com/campaigns/rollit" target="_blank">Roll It</a>, the latest <a href="http://www.chromeexperiments.com/" target="_blank">Chrome Experiment</a> mimics the classic arcade game by turning your smartphone and desktop into a Wii-like setup across two screens. Utilizing the phone’s accelerometer, you can control the speed and release of the ball, which then makes its way to your desktop screen.</p>
<p>In addition to being multi-device, the game is also multi-player, allowing up to three players – because the only thing sadder than losing at skee ball is playing solo and losing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/skee-ball-for-the-internet-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day, aka Bluth Weekend.</title>
		<link>http://www.thisisredagency.com/memorial-day-aka-bluth-weekend/</link>
		<comments>http://www.thisisredagency.com/memorial-day-aka-bluth-weekend/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1033</guid>
		<description><![CDATA[It’s here – Memorial Day weekend, otherwise known as the weekend of cookouts and beer. But this year it also signals the return of the greatest cult television show, Arrested Development. Arrested Development hasn’t been on the air since 2006 and since then, a little company named Netflix changed how people watch TV. The show’s [...]]]></description>
			<content:encoded><![CDATA[<p>It’s here – Memorial Day weekend, otherwise known as the weekend of cookouts and beer. But this year it also signals the return of the greatest cult television show, Arrested Development.</p>
<p>Arrested Development hasn’t been on the air since 2006 and since then, a little company named <a href="http://www.netflix.com" target="_blank">Netflix</a> changed how people watch TV. The show’s trajectory has been a strange one that started with it being canceled by Fox due to low ratings. It then moved to Netflix’s streaming service, where it developed a crazy fanbase. And now it’s poised to return as Netflix’s third foray in original programming, with 15 new episodes set to release on Sunday.</p>
<p>For years, fans have been teased by the prospect of another season or a possible movie. And this Memorial Day weekend, they’ll lock themselves in their houses to binge-watch their favorite dysfunctional family for hours on end. After all, family first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/memorial-day-aka-bluth-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini built the Batmobile, basically.</title>
		<link>http://www.thisisredagency.com/lamborghini-built-the-batmobile-basically/</link>
		<comments>http://www.thisisredagency.com/lamborghini-built-the-batmobile-basically/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1029</guid>
		<description><![CDATA[Lamborghini is celebrating its 50th anniversary in style with its Lamborghini Egoista, which is basically the real life equivalent of the Batmobile. The car was designed specifically with architecture and materials in mind, and it is truly a thing of beauty. The futuristic Egoista (which translates to ‘selfish’ in Italian) was designed by Walter De [...]]]></description>
			<content:encoded><![CDATA[<p>Lamborghini is celebrating its 50th anniversary in style with its Lamborghini Egoista, which is basically the real life equivalent of the Batmobile. The car was designed specifically with architecture and materials in mind, and it is truly a thing of beauty.</p>
<p>The futuristic Egoista (which translates to ‘selfish’ in Italian) was designed by Walter De Silva, the head designer of the Volkswagen group, and features some badass architecture that was inspired by an apache helicopter. Case in point, the car features a single seat cockpit that can be ejected in case of emergency. The overall idea was to combine a jet aircraft with a road vehicle, creating a new hybrid travel option.</p>
<p>With its sleek carbon fiber design and killer features, the car was designed for people who only want the “most extreme and special things in the world,” according to De Silva. We’re pretty sure that Bruce Wayne would thereby approve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/lamborghini-built-the-batmobile-basically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodles on doodles.</title>
		<link>http://www.thisisredagency.com/doodles-on-doodles/</link>
		<comments>http://www.thisisredagency.com/doodles-on-doodles/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1025</guid>
		<description><![CDATA[It’s that time of year again – Google’s sixth-annual Doodle 4 Google contest is upon us, and there are only a few days left to vote for which will be featured on Google’s homepage. Every year, Google holds a drawing contest for kids aged K-12, who are asked to think big and redesign the iconic [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again – Google’s sixth-annual <a href="http://www.google.com/doodle4google/index.html" target="_blank">Doodle 4 Google</a> contest is upon us, and there are only a few days left to <a href="http://www.google.com/doodle4google/vote.html" target="_blank">vote</a> for which will be featured on Google’s homepage.</p>
<p>Every year, Google holds a drawing contest for kids aged K-12, who are asked to think big and redesign the iconic logo based on a theme. This year’s theme is “My Best Day Ever…” and the competition has been narrowed down from 130,000 to 10.</p>
<p>But the honor of having one’s doodle featured on Google’s homepage isn’t the only prize. The winner will also receive a $30,000 college scholarship as well as a $50,000 technology grant for their school. We can’t think of a cooler way to celebrate the creativity and imagination of Google’s youngest users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/doodles-on-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how geeks rock out.</title>
		<link>http://www.thisisredagency.com/this-is-how-geeks-rock-out/</link>
		<comments>http://www.thisisredagency.com/this-is-how-geeks-rock-out/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1021</guid>
		<description><![CDATA[If there are two things that we can’t live without, it’s awesome guitars and Star Wars. So what could be better than combining the two? It seems that Tom Bingham also agrees with us. The UK-based printer created a series of Star Wars-themed guitars that are based on spaceships from the movie, including the Millennium [...]]]></description>
			<content:encoded><![CDATA[<p>If there are two things that we can’t live without, it’s awesome guitars and Star Wars. So what could be better than combining the two?</p>
<p>It seems that Tom Bingham also agrees with us. The UK-based printer created a series of <a href="http://www.ign.com/articles/2013/04/15/these-star-wars-guitars-rock?abthid=516c6556f23b90d56e00001c" target="_blank">Star Wars-themed guitars</a> that are based on spaceships from the movie, including the Millennium Falcon, and are built from recycled parts of cars. But the coolest part is that the guitars are also fully playable, so you can pretend to rock out at the Cantina.</p>
<p>And that’s very badass if you ask us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/this-is-how-geeks-rock-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you eat paper?</title>
		<link>http://www.thisisredagency.com/would-you-eat-paper/</link>
		<comments>http://www.thisisredagency.com/would-you-eat-paper/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1012</guid>
		<description><![CDATA[Hopefully you wouldn’t eat plain paper but maybe if it tasted like Fanta and was made to be edible, which is the case with Fanta’s tasteable ad. The ad was created to introduce consumers to the new, more “orangey sights, sounds and taste of Fanta” and is printed on fully edible rice paper, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully you wouldn’t eat plain paper but maybe if it tasted like Fanta and was made to be edible, which is the case with Fanta’s <a href="http://www.coca-colacompany.com/stories/taste-thats-fit-to-print-fanta-pioneers-edible-advertising">tasteable ad</a>.<br />
<br/><br/><br />
The ad was created to introduce consumers to the new, more “orangey sights, sounds and taste of Fanta” and is printed on fully edible rice paper, which is then inserted in a protective sleeve. The ad debuted in the Middle East, where the soda was preparing to re-launch with its new formula – meaning that trial of the product was key. And what better way to get people to try Fanta than by putting the fizzy drink right at their fingertips?<br />
<br/><br/><br />
Although it claims to be the world’s first edible ad, Volkswagen beat Fanta to the punch a few years ago with its “Eat the road” ad. And while we’re a little hesitant to eat paper, we’d much rather taste a Fanta than the road&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/would-you-eat-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win it, he did!!!</title>
		<link>http://www.thisisredagency.com/win-it-he-did/</link>
		<comments>http://www.thisisredagency.com/win-it-he-did/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1009</guid>
		<description><![CDATA[The votes are in and Master Yoda is victorious!! The 900-year old Jedi master has emerged as the winner in This Is Madness: The Star Wars Character Tournament, battling it out against Darth Vader to win 60/40. The Star Wars fanboy (and girl) answer to March Madness, This is Madness was created by Lucasfilms to [...]]]></description>
			<content:encoded><![CDATA[<p>The votes are in and Master Yoda is victorious!!</p>
<p>The 900-year old Jedi master has emerged as the winner in This Is Madness: The <em>Star Wars</em> Character Tournament, battling it out against Darth Vader to win 60/40.</p>
<p>The <em>Star Wars</em> fanboy (and girl) answer to March Madness, This is Madness was created by Lucasfilms to settle once and for all who is the most popular <em>Star Wars</em> character.  The online voting tournament brought together characters from the three films that George Lucas wrote, those three others that he didn&#8217;t, and even <em>Star Wars</em> animation.  Not surprisingly, Jar-Jar Binks didn&#8217;t get an invite&#8230;</p>
<p>As with all battles, there were some heartbreaking losses.  Early in the competition Han Solo lost to Obi-Wan Kenobi &#8211; and it was the Ewan MacGregor one, not the real Alec Guinness one, which made the upset especially tragic.  Other contenders fell appropriately early, like Mace Windu and Qui-Gon Jinn.  And the Dark Side had it&#8217;s own share of upsets &#8211; Emperor Palpatine defeated Count Dooku, only to be be taken out by Bobba Fett.  Fett, by the way, had to trounce Jango Fett to advance, thus throwing a little bit of patricide into the tournament mix.</p>
<p>In the end, there can be only one.  And of course it&#8217;s Yoda, continuing to prove that no one should underestimate the little guy with the wacky syntax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/win-it-he-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter turns 7.</title>
		<link>http://www.thisisredagency.com/twitter-turns-7/</link>
		<comments>http://www.thisisredagency.com/twitter-turns-7/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thisisredagency.com/?p=1005</guid>
		<description><![CDATA[It’s hard to believe that seven years ago, Twitter came into existence with one incredibly simple tweet from co-founder Jack Dorsey: “just setting up my twttr” Over the past few years, Twitter has grown to over 200 million active users, and in the process has become more than a place for people to express trivial [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to believe that seven years ago, Twitter came into existence with one incredibly simple tweet from co-founder Jack Dorsey: “just setting up my twttr”</p>
<p>Over the past few years, Twitter has grown to over 200 million active users, and in the process has become more than a place for people to express trivial thoughts. In its goal to be the world’s town hall, it has become a breaking news source.</p>
<p>The Osama bin Laden raid? Twitter broke it. The Arab Spring? You can thank Twitter. President Obama’s re-election announcement? Well, that’s now the most re-tweeted message in history.</p>
<p>So here’s to Twitter’s 7th year – because it’s hard to imagine one without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisredagency.com/twitter-turns-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
